{2} Active Tickets by Version (23 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #12 | NSUrl crash (threading issue) | None | defect | critical | 06/22/05 | ||
| #13 | Screensaver/Sleep + Password Bug | None | defect | critical | 06/22/05 | ||
| #41 | change in display behavior | None | defect | critical | 02/05/06 | ||
| #23 | random lockups cause 100% cpu utilization | None | defect | major | 09/30/05 | ||
| #24 | crash | None | defect | major | 10/11/05 | ||
| #91 | After latest Mac OS Security update, TunnelRunner causes UI freeze | None | defect | major | 05/17/06 | ||
| #102 | 100% CPU Utilization | None | defect | major | 06/06/06 | ||
| #1 | Keys per location support | None | enhancement | normal | bart * | 06/22/05 | |
| #2 | Tunnels per location | None | enhancement | normal | zach * | 06/22/05 | |
| #6 | Listen to local forwarded ports and start up the tunnel on demand | None | enhancement | normal | 06/22/05 | ||
| #8 | Only start tunnels when there's a working internet connection | None | enhancement | normal | 06/22/05 | ||
| #9 | Implement Exceptions instead of NSLog | None | enhancement | normal | 06/22/05 | ||
| #11 | Support for Growl | None | enhancement | normal | 06/22/05 | ||
| #14 | Multiple User bug | None | defect | normal | 06/22/05 | ||
| #16 | Socks 5 support for tunnels | None | enhancement | normal | kevin | 06/23/05 | |
| #18 | Multiple keychain support | None | enhancement | normal | 06/23/05 | ||
| #20 | Many port forwards + Many tunnels = screwed-up UI | None | defect | normal | 07/04/05 | ||
| #21 | Connection Limit? | None | defect | normal | 07/28/05 | ||
| #22 | Support for AppleScript in SSH Keychain | None | defect | normal | 09/20/05 | ||
| #26 | Smartcard support | None | defect | normal | 12/07/05 | ||
| #43 | crash in svn | None | defect | normal | nobody | 02/22/06 | |
| #66 | (svn) crash on wake | None | defect | normal | 05/09/06 | ||
| #19 | Log activity / debug info | None | enhancement | normal | 06/28/05 |
Note: See TracReports for help on using and
creating reports.
